Project Meetings • Community Outreach Meetings
Keep up with Benton County's Water Project recent and upcoming meetings below and check for statewide conferences and roundtables on the events page. Meeting summaries will soon be available.
You can download PDFs of the agendas and minutes from past meetings from this section.
2009 Meetings, Minutes and Agendas - Phase 2
| _________________________________________ |
||
|---|---|---|
| Date: | March 26, 2009 | |
| Time: | 6:00-8:00 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
_________________________________________ |
||
|---|---|---|
| Date: | April 9 , 2009 | |
| Time: | 6:00-7:30 pm | |
| Location: | Benton County Large Meeting Room | |
| Contact: | 541.766.6085 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
_______________________________________ |
||
|---|---|---|
| Date: | February 10 , 2009 | |
| Time: | 6:00-7:30 pm | |
| Location: | Benton County Large Meeting Room | |
| Contact: | 541.766.6085 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
2008 Meetings, Minutes and Agendas - Phase 1
| _________________________________________ |
||
|---|---|---|
| Date: | October 1, 2008 | |
| Time: | 6:00-8:00 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
| _________________________________________ |
||
|---|---|---|
| Date: | September 23, 2008 | |
| Time: | 6:00-7:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Not yet available | |
|
_________________________________________ |
||
|---|---|---|
| Date: | Sep 04, 2008 | |
| Time: | 7:00-8:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Not yet available | |
| Presentation: | Presentation (PDF) | |
| Minutes: | Minutes (PDF) | |
_________________________________________ |
||
|---|---|---|
| Date: | Aug 27, 2008 | |
| Time: | 6:00-7:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
|
_________________________________________ |
||
|---|---|---|
| Date: | Aug 6, 2008 | |
| Time: | 6:00-7:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
|
_________________________________________ |
||
|---|---|---|
| Date: | Jul 30, 2008 | |
| Time: | 7:00-8:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
|
_________________________________________ |
||
|---|---|---|
| Date: | Jul 9, 2008 | |
| Time: | 6:00-7:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
_________________________________________ |
||
|---|---|---|
| Date: | Jul 3, 2008 | |
| Time: | 7:00-8:00 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
|
_________________________________________ |
||
|---|---|---|
| Date: | Jun 26, 2008 | |
| Time: | 6:00-7:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
_________________________________________ |
||
|---|---|---|
| Date: | Jun 19, 2008 | |
| Time: | 6:00-7:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
_________________________________________ |
||
|---|---|---|
| Date: | Jul 1, 2008 | |
| Time: | 6:00 pm-7:30 pm | |
| Location: | Benton County Plaza Meeting Rm | |
| Contact: | 541.766.6800 (or email) | |
| Agenda: | Agenda (PDF) | |
| Minutes: | Minutes (PDF) | |
Keep up with Benton County's Water Project recent and upcoming community meetings below (see PDF). When available, you can download copies of the agendas and minutes from past meetings from this section.
_________________________________________ |
||
|---|---|---|
| Date: | Oct 7, 2008 | |
| Time: | 7:00-9:00 pm | |
| Location: | Mountain View School | |
_________________________________________ |
||
|---|---|---|
| Date: | Sep 30, 2008 | |
| Time: | 7:00-9:00 pm | |
| Location: | Wren Community Hall, 35515 Kings Valley Highway |
|
| Contact: | 541.766.6800 (or email) | |
_________________________________________ |
||
|---|---|---|
| Date: | Sep 22, 2008 | |
| Time: | 7:00-9:00 pm | |
| Location: | Alsea Public Library | |
| Contact: | 541.766.6800 (or email) | |
_________________________________________ |
||
|---|---|---|
| Date: | Sep 17, 2008 | |
| Time: | 6:30-8:30 pm | |
| Location: | Monroe High School | |
| Contact: | 541.766.6800 (or email) | |
_________________________________________ |
||
|---|---|---|
| Date: | Sep 9, 2008 | |
| Time: | 6:00-7:15 pm | |
| Location: | Historical Museum | |
| Contact: | 541.766.6800 (or email) | |
Sign me up! To stay involved and informed, sign up to be on the Benton County Water Project mailing list. Direct questions and comments to Adam Stebbins, Benton County Water Project Coordinator.