Ridership Statistics

Click on the service that you are interested in learning more about, below: 

Our Services
Coast to Valley Express
99 Express
BAT Lift
 
Coast to Valley Express Ridership by Month/Year*
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2012             57 78 60 158 201 149 703
2013 211 217 200 245 256 285 331 317 293 250 229 204 3038
2014 262 212 296 292 334 332 452 323 277 253 350 225 3608
2015 241 263 291 286 240 332 424 338 262 325 225 278 3505
2016 213 269 334 286 315 375 40 390 292 279 287 306 3746
2017 273 305 326 270 321 382 265 410 255 299 270 318 3694
2018 330 225 365 311 399 366 422 522 390 370 310 321 4331
2019 288 252 335 327 426 428 433 431 387 391 423 399 4520
2020 397 395 213 0 0 71 147 182 213 285 110 89 2002
2021 99 90 117 143 151 187 274 324 343 333 375 349 2785
2022 379 327 429 461 497 585 617 665 695 633 498 464 6250
2023 603 448 551 508                 2110
Total 3296 3003 3487 3129 2939 3343 3822 3980 3467 3476 3278 3102 40355

Underlined numbers indicate all-time monthly highs.
*This service is a partnership between BAT and Lincoln County Transit. Ridership statistics shown here do not include Lincoln County Transit passengers. 

99 Express Ridership by Month/Year
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010                   393 331 426 1150
2011 540 592 718 608 609 672 580 765 446 518 659 453 7160
2012 434 536 422 450 536 360 433 405 443 548 439 463 5567
2013 590 609 507 447 690 569 603 501 437 458 452 358 6221
2014 345 520 479 564 622 403 541 446 338 399 462 227 5346
2015 335 454 386 442 413 380 610 513 488 647 457 494 5619
2016 346 460 557 380 372 463 436 420 477 403 390 437 5141
2017 451 436 391 402 412 393 350 330 316 315 321 309 4426
2018 359 678 498 504 487 360 336 401 324 401 425 289 4762
2019 381 320 297 401 371 334 344 290 238 389 305 285 3955
2020 349 302 168 0 0 0 0 0 59 148 132 106 1264
2021 73 91 126 118 141 203 194 234 270 308 291 225 2274
2022 263 268 361 350 291 284 298 341 350 408 392 374 2980
2023 324 287 347 339                 1297
Total 4790 5253 5257 5005 4944 4421 4725 4646 4186 5335 5157 4446 58162

Underlined numbers indicate all-time monthly highs.

BAT Lift Ridership by Month/Year
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2014 2847 2372 2890 2921 2869 2596 2849 2746 2710 2910 2459 2634 32803
2015 2848 2794 3009 2995 2761 2743 2816 2600 2682 2974 2504 2741 33467
2016 2447 2739 2928 2656 2769 2691 2484 2682 2600 2696 2563 2053 31308
2017 2214 2374 2575 2295 2622 2529 2306 2367 2305 2416 2221 2053 28277
2018 2377 2264 2457 2448 2705 2495 2489 2639 2333 2827 2502 2222 29758
2019 2677 2203 2543 2654 2683 2396 2379 2324 2209 2535 2081 2296 28980
2020 2565 2506 1592 604 726 943 974 989 1043 1233 967 884 15026
2021 874 962 1243 1384 1302 1456 1601 1495 1601 1579 1600 1475 16572
2022 1621 1513 1920 1840 1715 1845 1802 2030 1831 1879 1884 1764 21644
2023 1928 1649 1889 1742                 7208
Total 22398 21376 23046 21539 20152 19694 19700 19872 19314 21049 18781 18122 245043

Underlined numbers indicate all-time monthly highs.
*BAT Lift consists of ADA Paratransit service provided by Benton Area Transit on behalf of City of Corvallis and City of Philomath, as well as, Countywide Demand-Response service to seniors and individuals with disabilities. 

[Return to Top]

BAT Website Logo

Click here to return to the Benton Area Transit home page. 

Social Media Button

Click here to learn about who we are and how we are able to do what we do.