-
Land & Roads
-
- Natural Areas & Parks Picnic Facility Reservations Locate a park or natural area Find a trail, take a hike Conserving our native habitat Salmonberry Campground Property Information Search Property tax accounts Search for a deed Pay taxes online Appeal property taxes Find property on a map Survey your property Property tax records
- Sustainability Building & Land Use Building Permits & Codes Request an Inspection Code Compliance Septic Systems Planning and Zoning GIS Maps GIS Data Links to Other Maps
- Roads and Utility Services Road closures and delays Request road maintenance Access utility bills Public Transportation Event Center & Fairgrounds
-
-
Public Safety
-
- Sheriff's Office Sheriff's Message Volunteer Opportunities What's Happening Emergency Services Current Information Emergency Alert System Disaster and Hazard Preparedness Search and Rescue Child Support Collection
- Jail Inmate Rosters Inmate Services Criminal prosecution Victim Services Court Calendar Juvenile Services Supervision and accountability Detention Teen Court
- Parole and Probation Mission and programs Sex offender notification Law Enforcement Report a crime Daily activity log Concealed Handgun Licenses Justice System Improvement Program
-
-
Health & Family
-
- COVID-19 Information Public Health Communicable disease reporting Mental Health and Addictions Peer specialists Gambling prevention Tobacco prevention Children and youth programs Adult programs Substance Use Disorder
- Food and Water Safety Restaurants Temporary Food Service Well Testing Septic Systems Community Health Centers Find a physician Dental services Family Planning Developmental Diversity (Disabilities) OSU Extension
- Maternal and Child Health WIC Healthy baby programs Licenses and Certificates Birth Certificates Death Certificates Dog License Marriage License Pay My Medical Bill Event Center & Fairgrounds
-
-
Our Government
-
- Board of Commissioners BOC Meetings Advisory Committees County Legal Counsel Meeting Agendas and Minutes Licenses and Passports Marriage Licenses Passports Dog Licenses
- Voting Elections & Voting Register to Vote Updates & Absentee Voting Elections Put a measure on the ballot Run for office Precinct maps County News Newsletter News & Announcements Subscribe
- Departments County office locations Department List OSU Extension Business in Benton County County Budget See county RFP opportunities Economic Development Veteran Services
-
-
I Want To...
-
- Work for Benton County Apply for a job Volunteer Pay property taxes online View a tax statement Apply for … Marriage license Dog license Passport Building permit Septic permit Restaurant licenses Find Requests for Proposals
- Vote Elections & Voting Register to vote Updates & Absentee Voting Find an event View county calendar View fairgrounds calendar Make a … Medical/Dental appointment Mental health appointment Medical Bill Payment Locate a county office
- Find out about … County Budget Current road conditions Adopt-a-Road Program No Spray Program Veteran Services See who's in jail Report a crime Reserve a facility County park picnic facility Benton Oaks RV park Salmonberry campground Fairgrounds facility Ride a Bus
-
Benton County Jail Inmate Custody List
Inmate Name Click Name for Detail | Booked![]() | Scheduled Release | Bail / Housed |
---|---|---|---|
ADAMS, VERNON DALE PAROLE VIOLATION - WARRANT | 04/01/2023 | BENTON | |
HOUSE, ANNA ROCHELLE RECKLESS BURNING, THEFT 3 - SHOPLIFT, FAIL TO APPEAR-BENCH WARRANT… | 04/01/2023 | BENTON | |
WATTS, ANNA NICHOLE FAIL TO APPEAR-BENCH WARRANT, FAIL TO APPEAR-BENCH WARRANT, FAIL TO APPEAR-BENCH WARRANT | 03/31/2023 | BENTON | |
LEONARD, WILLIAM WESLEY CONTEMPT OF COURT, COERCION, BURGLARY 1… | 03/24/2023 | $20,500 BENTON | |
SMITH, JEVON THOMAS CONTEMPT OF COURT, ESCAPE 3 | 03/23/2023 | NORCOR | |
WILLIAMS, DANIEL JAMES THEFT 2 - FROM BUILDING, FAIL TO APPEAR-BENCH WARRANT, FAIL TO APPEAR-BENCH WARRANT… | 03/23/2023 | $6,500 NORCOR | |
TURNER, KYLE M FUG PV/ASSLT ON SPOUSE SAN LUIS OBISPO | 03/23/2023 | $10,000 BENTON | |
ENGLENT, MICKI R THEFT 3 - LOST/MISLAID PROP, UUV, ASSAULT 2… | 03/22/2023 | $106,000 BENTON | |
RICTOR, RACHELLE JOANN FTA- PV CHILD NEGLECT, FTA- THEFT II, FTA-PV- ASSAULT IV | 03/22/2023 | $6,000 BENTON | |
PINEDA, BENIGNO JAY PAROLE VIOLATION - WARRANT | 03/21/2023 | NORCOR | |
CORONA, JASON LEONARD VIOL RESTRAINING ORDER, PPS | 03/17/2023 | NORCOR | |
KARJALA, WILLIAM WAYNE DUII FELONY | 03/16/2023 | $6,200 NORCOR | |
WARZINIK, BRIAN PETER FAIL TO APPEAR-BENCH WARRANT, FAIL TO APPEAR-BENCH WARRANT, FAIL TO APPEAR-BENCH WARRANT… | 03/16/2023 | $3,000 BENTON | |
JAMES, JACOB PAUL ASSAULT PUBLIC SAFETY OFFICER - ATTEMPTED - SIMPLE ASLT, CRIMINAL MISCHIEF 1 - VANDALISM, DISORDERLY CONDUCT 2… | 03/15/2023 | $9,000 BENTON | |
LOPEZ, ROBERT GUSTAVO PV ABSCOND- BURGLARY 1 | 03/14/2023 | BENTON | |
GLENN-SMOTHERS, KATHLEEN ANN UNLAW USE OF WEAPON, MENACING - INTIMIDATE/THRT DOMESTIC | 03/12/2023 | $6,000 BENTON | |
PONTAROLO, JOSEPH RAY DISORDERLY CONDUCT 2, CRIMINAL TRESPASS 2, RESISTING ARREST - DIS CONDUCT… | 03/10/2023 | $12,000 BENTON | |
ROTH, ANDREW STEVEN IDENTITY THEFT, THEFT 2 - FROM VEHICLE, FRAUDULENT USE CREDIT CARD… | 03/10/2023 | $21,000 POLK | |
NUNN, JAMES RYAN VIOL RELEASE AGREEMENT, CRIMINAL TRESPASS 2, HARASSMENT | 03/09/2023 | $100,000 POLK | |
FLITCROFT, MICHAEL ANTHONY ASSAULT 4, DISORDERLY CONDUCT 2, PROBATION VIOLATION… | 03/07/2023 | $10,000 BENTON | |
LUHRS, BRADLEY ALTON VIOL COURT STALKING PROTECT ORDER - MISD, HARASSMENT- DIS CONDUCT, CRIMINAL MISCHIEF 2 - CRIME DAMAGE… | 03/06/2023 | BENTON | |
KORTANGIAN, KELLY PATRICK FTA- DIS CON II, FTA- ROB II / UUW / HARASSMENT | 02/26/2023 | $10,100 BENTON | |
DRAWDY, ASHLEY PATRICIA FTA- PV-ASSAULT 2, FTA- THEFT 2, UNLAWFUL POSSESSION OF SCHEDULE II | 02/21/2023 | $3,000 POLK | |
WHITE, ROBERT ANTHONY FTA- BIAS CRIME II, FTA AGG HARASS, FTA CRIM TRESP 2… | 02/21/2023 | $30,000 POLK | |
PAYSENO, GERALD RYAN PPS SEXUAL ASSAULT WARRANT / LINN CO., CORVALLIS MUNI COURT - CONTEMPT, CORVALLIS MUNI COURT - CONTEMPT… | 02/10/2023 | $22,000 BENTON | |
PYRON, MITCHELL EUGENE MENACING - INTIMIDATE/THRT, CRIMINAL MISCHIEF 1, CRIMINAL TRESPASS 2… | 02/09/2023 | $6,000 BENTON | |
GREIG, ALEX CAMERON ATTEMPTED MURDER IN FIRST DEGREE, ATTEMPTED-ASSAULT 1, RECKLESS ENDANGERING… | 01/25/2023 | $1,050,000 POLK | |
KILMA, RICKSON VIOL RELEASE AGREEMENT, CRIMINAL TRESPASS 2, CONTEMPT OF COURT… | 01/23/2023 | $6,000 POLK | |
WOODWARD, CRYSTAL MARIE FTA- PV-ASSAULT III | 01/17/2023 | $6,000 BENTON | |
HENDERSON, MYCHAL EUGENE SEX ABUSE 1 X4, ATT -USE CHILD DISPLAY SEX EXPL CONDUCT, ATT - ENCOURAGE CHILD SEX ABUSE 2 | 01/16/2023 | $50,000 BENTON | |
JUNCK, CURTIS TREVOR FAIL TO APPEAR-BENCH WARRANT, FAIL TO APPEAR-BENCH WARRANT, FAIL TO APPEAR-BENCH WARRANT… | 01/11/2023 | $4,500 NORCOR | |
STEPHENSON, DANIEL JAMES FTA -UUW- DV, LINN CO FTA HARASSMENT, ESCAPE… | 01/08/2023 | POLK | |
BURGER, ROBERT HUGH FTA- UUW / MENACING, FTA- CMUNI, FTA- CMUNI… | 12/20/2022 | $9,500 BENTON | |
BEERS, MARK EMANUEL ATTEMPTED ASSAULT 4 - MIS, DISORDERLY CONDUCT 2, FAIL TO APPEAR ON CRIMINAL CITATION… | 12/12/2022 | $21,000 BENTON | |
HENDRICK, SAMUEL CHARLES VIOL COURT STALKING PROTECT ORDER - MISD, CRIMINAL MISCHIEF 2 - RESULT CRIMINAL ACT, ASSAULT 2… | 11/01/2022 | $156,000 BENTON | |
MORGAN, LINUS EZRA PPS, RAPE 1 - ATTEMPT, BURGLARY 1 X2… | 10/27/2022 | $1,000,000 BENTON | |
NEWENS, MARK DANIEL FUGITVE- WA DOC, PV- CRIMINAL TRESPASS I, ROBBERY 3… | 10/25/2022 | $56,500 BENTON | |
CORDER, KATHERINE MAURINE CRIMINAL TRESPASS 1, VIOL RELEASE AGREEMENT, CRIMINAL MISCHIEF 1 -… | 10/16/2022 | $10,500 BENTON | |
FALLIN, SABRINA MARIE FTA UNAUTHORIZED USE OF VEHICLE, FTA BURG I, FTA RESISTING ARREST… | 10/09/2022 | $22,000 BENTON | |
BROWN, TREVOR JOEL ASSAULT 2, ASSAULT 4 - MIS, UNLAW USE OF WEAPON… | 09/07/2022 | $50,000 POLK | |
AMBROSIUS, TORON JAMES CRIMINAL TRESPASS 2, THEFT 2 - OTHER, RESISTING ARREST - DIS CONDUCT… | 08/16/2022 | $4,000 BENTON | |
RIDENOUR, GORDON RAY IDENTITY THEFT, PPS MARON CO, ASSAULT 2… | 07/10/2022 | $56,000 POLK | |
FRIER, REGINA MARIE FTA/ATT COMMIT C FEL,DISCON II,INTER PUBLIC TRANSP… | 05/21/2022 | $9,000 BENTON | |
SULLIVAN, ROGER LLOYD MENACING - INTIMIDATE/THRT, UNLAW USE OF WEAPON - WEAPON OT, BIAS CRIME 2 - THREAT… | 05/13/2022 | $10,000 BENTON | |
STARR, HUNTER ORION MENACING - DIS CONDUCT, UNLAW USE OF WEAPON - WEAPON OT, DISORDERLY CONDUCT 2… | 04/02/2022 | $12,500 BENTON | |
WILLIAMS, RYAN SCOTT MURDER - WILLFUL | 03/17/2020 | BENTON | |
CHADIM, ANDREW CHARLES DISORDERLY CONDUCT 2, ASSAULT 2, CRIMINAL TRESPASS 2… | 11/27/2019 | $51,000 POLK |
Last Update: 04/01/2023 6:00 PM