-
Land & Roads
-
- Natural Areas & Parks Picnic Facility Reservations Locate a park or natural area Find a trail, take a hike Conserving our native habitat Salmonberry Campground Property Information Search Property tax accounts Search for a deed Pay taxes online Appeal property taxes Find property on a map Survey your property Property tax records
- Sustainability Building & Land Use Building Permits & Codes Request an Inspection Code Compliance Septic Systems Planning and Zoning GIS Maps GIS Data Links to Other Maps
- Roads and Utility Services Road closures and delays Request road maintenance Access utility bills Public Transportation Event Center & Fairgrounds
-
-
Public Safety
-
- Sheriff's Office Sheriff's Message Volunteer Opportunities What's Happening Emergency Services Current Information Emergency Alert System Disaster and Hazard Preparedness Search and Rescue Child Support Collection
- Jail Inmate Rosters Inmate Services Criminal prosecution Victim Services Court Calendar Juvenile Services Supervision and accountability Detention Teen Court
- Parole and Probation Mission and programs Sex offender notification Law Enforcement Report a crime Daily activity log Concealed Handgun Licenses Justice System Improvement Program
-
-
Health & Family
-
- COVID-19 Information Public Health Communicable disease reporting Mental Health and Addictions Peer specialists Gambling prevention Tobacco prevention Children and youth programs Adult programs Substance abuse
- Food and Water Safety Restaurants Temporary Food Service Well Testing Septic Systems Community Health Centers Find a physician Dental services Family Planning Developmental Diversity (Disabilities) OSU Extension
- Maternal and Child Health WIC Healthy baby programs Licenses and Certificates Birth Certificates Death Certificates Dog License Marriage License Pay My Medical Bill Event Center & Fairgrounds
-
-
Our Government
-
- Board of Commissioners BOC Meetings Advisory Committees County Legal Counsel Meeting Agendas and Minutes Licenses and Passports Marriage Licenses Passports Dog Licenses
- Voting Elections & Voting Register to Vote Updates & Absentee Voting Elections Put a measure on the ballot Run for office Precinct maps County News Newsletter News & Announcements Subscribe
- Departments County office locations Department List OSU Extension Business in Benton County County Budget See county RFP opportunities Economic Development Veteran Services
-
-
I Want To...
-
- Work for Benton County Apply for a job Volunteer Pay property taxes online View a tax statement Apply for … Marriage license Dog license Passport Building permit Septic permit Restaurant licenses Find Requests for Proposals
- Vote Elections & Voting Register to vote Updates & Absentee Voting Find an event View county calendar View fairgrounds calendar Make a … Medical/Dental appointment Mental health appointment Medical Bill Payment Locate a county office
- Find out about … County Budget Current road conditions Adopt-a-Road Program No Spray Program Veteran Services See who's in jail Report a crime Reserve a facility County park picnic facility Benton Oaks RV park Salmonberry campground Fairgrounds facility Ride a Bus
-
Benton County Jail Inmate Custody List
Inmate Name Click Name for Detail | Booked![]() | Scheduled Release | Bail / Housed |
---|---|---|---|
LUNDAHL, JACOB LEE ARSON 1, RECKLESS BURNING, RESISTING ARREST - DIS CONDUCT… | 05/27/2022 | $20,000 BENTON | |
BICKFORD, GRACIE THEFT 2 - OTHER | 05/26/2022 | NORCOR | |
AREVALO, MERCEDES MERLYNN FALSE INS INFO TO POLICE - OTHER, CONTEMPT OF COURT, ASSAULT 4 - SIMPLE ASLT DOMESTIC | 05/26/2022 | $101,000 BENTON | |
CORDER, KATHERINE MAURINE ARSON 2, DISORDERLY CONDUCT 2, CRIMINAL MISCHIEF 2 - CRIME DAMAGE… | 05/26/2022 | $10,000 BENTON | |
ELGIN, MICHAEL JOHN FTA ESCAPE II, FTA CRIMINAL MISCHIEF I, FTA UNLAWFUL POSSESSION OF METH… | 05/23/2022 | BENTON | |
TEAGUE, TRAVIS BRADLEY PROBATION VIOLATION-AGG THEFT, FTA-DWS, PPS DUII (FELONY)… | 05/22/2022 | NORCOR | |
FRIER, REGINA MARIE FTA/ATT COMMIT C FEL,DISCON II,INTER PUBLIC TRANSP… | 05/21/2022 | $6,000 BENTON | |
GOODELL, BUDDY LEE ONLINE SEXUAL CORRUPTION OF A CHILD 1 | 05/19/2022 | NORCOR | |
STEC, CARSON ANDREW PAROLE VIOLATION - WARRANT/PPS | 05/19/2022 | NORCOR | |
BAIRD, JAMES DEAN MENACING - DIS CONDUCT, USE STUN GUN/TEAR GAS/MACE 2, DISORDERLY CONDUCT 2… | 05/19/2022 | $6,000 BENTON | |
TRONTVET, WEST ALLEN UUV, PV DETAINER, FTA-THEFT 2 | 05/18/2022 | NORCOR | |
HUBBARD, JAREMAINE DESMOND DUII, DWS MIS | 05/16/2022 | NORCOR | |
COLLET, JAMESON WHITEHEAD FTA THEFT 1, FTA POSS BURG TOOLS AND POSS METH | 05/13/2022 | $9,000 BENTON | |
SULLIVAN, ROGER LLOYD MENACING - INTIMIDATE/THRT, UNLAW USE OF WEAPON - WEAPON OT, BIAS CRIME 2 - THREAT… | 05/13/2022 | $10,000 BENTON | |
BERKEY, BRIAN OLIVER VIOL COURT STALKING PROTECT ORDER - FEL, STALKING - FEL | 05/12/2022 | $50,000 POLK | |
HICKMAN, JAMES MARROW ASSAULT 2 - DOMESTIC, KIDNAPPING 1 - ADDL CRIMINAL PURPOSE, INTERFERE W/ MAKING A REPORT… | 05/11/2022 | $153,000 POLK | |
CLARK, REID MATTHEW FTA COMUTER CRIME,THEFT II, FTA/THEFT II… | 05/07/2022 | $18,000 BENTON | |
SHATTUCK-BROWN, SARA NICOLE DISORDERLY CONDUCT 2, CONTEMPT OF COURT | 05/05/2022 | $1,000 BENTON | |
ROBISON, CHARLES WILLIAM ROBBERY 3 - CONV STORE, ESCAPE 2, RESISTING ARREST - DIS CONDUCT… | 05/05/2022 | $29,250 BENTON | |
FONGER, KYLER JAMES PPS- PCS HERION | 05/04/2022 | NORCOR | |
NOLAN, ALLEN LEE PAROLE VIOLATION - WARRANT, FTA MENACING, FTA THEFT III… | 05/01/2022 | NORCOR | |
DASA, JAYA CAITANYA VIOL RESTRAINING ORDER, INTERFERE W/ MAKING A REPORT, BURGLARY 1 - RESIDENCE… | 05/01/2022 | $13,000 BENTON | |
WALL, DAVID JOSHUA THEFT 1 - FROM BUILDING, FELON IN POSS OF RESTRICTED WEAPON, FALSE INFO TO POLICE OFFICER - FALSE INFO… | 04/29/2022 | $52,000 BENTON | |
SALPAS, CHE KRISTIAN ANIMAL ABUSE 1 AGGRAVATED, ANIMAL ABUSE 1 | 04/24/2022 | $6,000 BENTON | |
JUNCK, CURTIS TREVOR FTA PROBATION VIO - ROB III, POSS METH (MISD - 2 GRAMS OR MORE), FAIL TO APPEAR-BENCH WARRANT | 04/23/2022 | $2,000 BENTON | |
LEE, CODY MICHAEL BURGLARY 1 - RESIDENCE, THEFT 1 - FROM BUILDING, PPS- PCS METH ( LINN CO ) | 04/23/2022 | $10,000 POLK | |
AUSTIN, TYRONE LAMONT BURGLARY 1, RECKLESS ENDANGERING | 04/21/2022 | $7,000 POLK | |
TILLES, JON DANIEL PROBATION VIOLATION | 04/20/2022 | BENTON | |
TYLER, BRETT MERRICK FUGITIVE-OUT OF STATE | 04/20/2022 | BENTON | |
PATTERSON, NICOLE RENEE FTA PCS METH, FTA FALSE INFO, FTA THEFT 1… | 04/20/2022 | $34,000 BENTON | |
SATHER, RICHARD ALLEN FTA POLLUTING SUBSTANCE IN WATER, IDENTITY THEFT, FTA DCS METH… | 04/17/2022 | $86,000 BENTON | |
MEYERS, ROLAN HARVEY ONLINE SEXUAL CORRUPTION OF A CHILD 1, ONLINE SEXUAL CORRUPTION OF A CHILD 2, LURING A MINOR | 04/08/2022 | NORCOR | |
CALDWELL, JOHN DAVID BURGLARY 2 - OTHER STRUCTURE, FAIL TO APPEAR- PCS METH, CONTEMPT OF COURT… | 04/07/2022 | $23,000 POLK | |
MCGRATH, AVERY M PAROLE VIOLATION - OTHER, UUV, THEFT 1 - OTHER… | 04/07/2022 | $6,000 BENTON | |
STARR, HUNTER ORION MENACING - DIS CONDUCT, UNLAW USE OF WEAPON - WEAPON OT, DISORDERLY CONDUCT 2… | 04/02/2022 | $12,500 BENTON | |
FALLIN, SABRINA MARIE CRIMINAL TRESPASS 2, BURGLARY 2 - OTHER STRUCTURE, THEFT 2 - BICYCLE… | 04/01/2022 | $72,000 BENTON | |
REED, JOSHUA JORDON DUII FELONY | 03/31/2022 | NORCOR | |
WHITE, ROBERT ANTHONY FTA BIAS CRIME, 17 C-MUNI WARRANT, FTA-AGG HARASS… | 03/29/2022 | $15,000 BENTON | |
GLENN-SMOTHERS, KATHLEEN ANN VIOL COURT STALKING PROTECT ORDER - MISD, VIOL COURT STALKING PROTECT ORDER - MISD, VIOL COURT STALKING PROTECT ORDER - MISD | 03/19/2022 | $13,000 BENTON | |
BLOK, JOSHUA WILLIAM ASSAULT 2, MENACING - SIMPLE ASLT, UNLAW USE OF WEAPON - WEAPON OT… | 02/23/2022 | $66,000 BENTON | |
LONSINGER, RODERICK STEVEN DISORDERLY CONDUCT 2, ASSAULT 2, UNLAW USE OF WEAPON… | 02/15/2022 | $54,000 BENTON | |
RICHARD, AMANDA ROSE UNLAW USE OF WEAPON - AGG ASLT, ASSAULT 4 - MIS - ATTEMPTED, DISORDERLY CONDUCT 2… | 02/11/2022 | $10,000 BENTON | |
GOMEZ, JOSEPH RUFUGIO DISORDERLY CONDUCT 2, BURGLARY 2, CRIMINAL TRESPASS 2… | 02/09/2022 | $16,000 BENTON | |
WARZINIK, BRIAN PETER FTA - BURG II, FTA - THEFT II, FTA - CRIM TRES II… | 01/26/2022 | $27,500 BENTON | |
GOLLIHER, CHARLES LYNN ASSAULT 2- DV, STRANGULATION - FEL DOMESTIC, STRANGULATION - FEL DOMESTIC… | 01/22/2022 | $300,000 POLK | |
WHINNERY, DUSTIN EUGENE VIOL RESTRAINING ORDER, STRANGULATION - FEL, STALKING - FEL… | 12/07/2021 | $500,000 NORCOR | |
WHIPPS, JAMES LEE CRIMINAL MISCHIEF 2 - RESULT CRIMINAL ACT, POSS BURGLARS TOOLS, BURGLARY 1 - OTHER STRUCTURE… | 12/03/2021 | $29,000 BENTON | |
LYON, JOHN DAKOTA ATTEMPTED MURDER 2ND DEGREE, ASSAULT 1, UNLAW USE OF WEAPON - AGG ASLT… | 11/27/2021 | $120,000 BENTON | |
BYBEE, JOSIAH ANDREW BURGLARY 1 - RESIDENCE, THEFT 3 - FROM BUILDING, BURGLARY 2… | 11/09/2021 | $10,500 BENTON | |
FLITCROFT, MICHAEL ANTHONY FTA ASSAULT II, FTA DIS CON II | 11/07/2021 | $7,000 BENTON | |
RAIN, LAILA MARILYN CRYSTAL FTA AGG HARRASSMENT, BURGLARY 1 - OTHER STRUCTURE, ASSAULT 4 - MIS… | 11/01/2021 | $26,000 POLK | |
WHITEDIRT, EVANDER RUSTY BURGLARY II, UNLAW ENTRY MOTOR VEHICLE, ATTEMPT- UUV… | 10/08/2021 | $6,000 BENTON | |
HUYNH, JAMES THIEN CVP - ANIMAL NOISE, MENACING - INTIMIDATE/THRT, UNLAW USE OF WEAPON - WEAPON OT… | 09/16/2021 | $12,000 BENTON | |
HOLDORF, ALLEN RAY ENCOURAGE CHILD SEX ABUSE I X8, ENCOURAGE CHILD SEX ABUSE 2 X8 | 08/31/2021 | $100,000 POLK | |
WILBUR, THORIN IAN ATT. ASSAULT II, MENACING -, DISORDERLY CONDUCT 2 | 08/06/2021 | $20,000 BENTON | |
DEARING, DEVEN RICHARD USE CHILD DISPLAY SEX EXPL CONDUCT -PORN, ONLINE SEXUAL CORRUPTION OF A CHILD 2, TRAFFICKING IN PERSONS… | 07/20/2021 | BENTON | |
WILLIAMS, ZACHARY PHILLIP DAVID ROBBERY 1 - BANK, THEFT 1 - OTHER, MENACING - INTIMIDATE/THRT… | 07/15/2021 | $50,000 BENTON | |
DERIDDER, JOSEPH MICHAEL MENACING - INTIMIDATE/THRT, ASSAULT 4 - MIS - ATTEMPTED, DISORDERLY CONDUCT 2… | 06/08/2021 | $6,000 BENTON | |
RICE, TIMOTHY WILLIAM ASSAULT PUBLIC SAFETY OFFICER - SIMPLE ASLT, INTERFERE W/ PEACE OFFICER - SIMPLE ASLT, THEFT 3 - SHOPLIFT… | 04/02/2021 | $60,000 BENTON | |
WHITING, KEVIN GLEN FAIL TO APPEAR-BENCH WARRANT, NO VALID CONTRACTOR LICENSE, IDENTITY THEFT… | 02/12/2021 | $6,000 BENTON | |
BEACH, CHRISTOPHER ANTHONY STRANGULATION - MIS DOMESTIC, ASSAULT 4 - SIMPLE ASLT DOMESTIC, MENACING - SIMPLE ASLT DOMESTIC… | 05/02/2020 | $200,000 BENTON | |
WILLIAMS, RYAN SCOTT MURDER - WILLFUL | 03/17/2020 | POLK | |
CHADIM, ANDREW CHARLES DISORDERLY CONDUCT 2, ASSAULT 2, CRIMINAL TRESPASS 2… | 11/27/2019 | $51,000 POLK |
Last Update: 05/28/2022 6:00 PM