-
Land & Roads
-
- Natural Areas & Parks Picnic Facility Reservations Locate a park or natural area Find a trail, take a hike Conserving our native habitat Salmonberry Campground Property Information Search Property tax accounts Search for a deed Pay taxes online Appeal property taxes Find property on a map Survey your property Property tax records
- Sustainability Building & Land Use Building Permits & Codes Request an Inspection Code Compliance Septic Systems Planning and Zoning GIS Maps GIS Data Links to Other Maps
- Roads and Utility Services Road closures and delays Request road maintenance Access utility bills Public Transportation Event Center & Fairgrounds
-
-
Public Safety
-
- Sheriff's Office Sheriff's Message Volunteer Opportunities What's Happening Emergency Services Current Information Emergency Alert System Disaster and Hazard Preparedness Search and Rescue Child Support Collection
- Jail Inmate Rosters Inmate Services Criminal prosecution Victim Services Court Calendar Juvenile Services Supervision and accountability Detention Teen Court
- Parole and Probation Mission and programs Sex offender notification Law Enforcement Report a crime Daily activity log Concealed Handgun Licenses Justice System Improvement Program
-
-
Health & Family
-
- COVID-19 Information Public Health Communicable disease reporting Mental Health and Addictions Peer specialists Gambling prevention Tobacco prevention Children and youth programs Adult programs Substance abuse
- Food and Water Safety Restaurants Temporary Food Service Well Testing Septic Systems Community Health Centers Find a physician Dental services Family Planning Developmental Diversity (Disabilities) OSU Extension
- Maternal and Child Health WIC Healthy baby programs Licenses and Certificates Birth Certificates Death Certificates Dog License Marriage License Pay My Medical Bill Event Center & Fairgrounds
-
-
Our Government
-
- Board of Commissioners BOC Meetings Advisory Committees County Legal Counsel Meeting Agendas and Minutes Licenses and Passports Marriage Licenses Passports Dog Licenses
- Voting Elections & Voting Register to Vote Updates & Absentee Voting Elections Put a measure on the ballot Run for office Precinct maps County News Newsletter News & Announcements Subscribe
- Departments County office locations Department List OSU Extension Business in Benton County County Budget See county RFP opportunities Economic Development Veteran Services
-
-
I Want To...
-
- Work for Benton County Apply for a job Volunteer Pay property taxes online View a tax statement Apply for … Marriage license Dog license Passport Building permit Septic permit Restaurant licenses Find Requests for Proposals
- Vote Elections & Voting Register to vote Updates & Absentee Voting Find an event View county calendar View fairgrounds calendar Make a … Medical/Dental appointment Mental health appointment Medical Bill Payment Locate a county office
- Find out about … County Budget Current road conditions Adopt-a-Road Program No Spray Program Veteran Services See who's in jail Report a crime Reserve a facility County park picnic facility Benton Oaks RV park Salmonberry campground Fairgrounds facility Ride a Bus
-
2013 SAR Missions
Date | County | Mission | Age / Sex | Description | Results |
---|---|---|---|---|---|
12/11/13 | Benton | Rescue Transport | N/A | Vehicle transportation for doctors and non-emergency patients during snow event. 47 total | Delivered Safe |
11/25/13 | Benton / CPD | Missing Person | 56 / Male | Dementia patient new to the Corvallis area found in Junction City. | Found Safe |
11/25/13 | Lane | Missing Person | 83 / Male | Missing dementia patient found safe in a closet of his facility. | Found Safe |
11/10/13 | Lincoln | Missing Person | 66 / Male | Hunter with dementia was confused about where he parked his car and unfamiliar with the area. | Found Safe |
11/04/13 | Benton | Missing Person | 64 / Male | Wife not able to contact husband with medical condition working in Virginia. Concerned citizen found him partially clothed. | Found Safe |
11/02/13 | Benton | Missing Person | 88 / Female | Became disoriented walking in her neighborhood feeding stray cats. | Found Safe |
10/25/13 | Polk | Missing Person | 41 / Male | His vehicle was located at Mill Creek Park. We walked out on his own | Found Safe |
10/06/13 | Benton | Evidence Search | N/A | Find missing items from a car burglary at Alsea Falls | Nothing Found |
09/02/13 | Benton | Missing Person | 26/Female | Located and returned to sister who will get her some help. | Found Safe |
08/30/13 | Benton | Missing Person | 77/Male | Located with family members later on same day in Salem. | Found Safe |
08/05/13 | Benton | Water Rescue | 42/M, 43, 47/F | Misjudged how long it takes to float from Corvallis to Hyak Park. Called for help when it got dark, cold and late. | Rescued |
08/02/13 | Linn | Water Rescue | 19/Male | Search Green Peter Reservoir for male who fell off a cliff into the water. | Found Deceased |
07/30/13 | Benton | Water Rescue | 33/Female | Kayaker could not paddle against the current so decided to go with it until help came. | Rescued |
07/28/13 | Benton | Missing Persons | 39/Male, 47/Female | Floaters separated on the river. Two of them exited the river and were found walking down the Hwy. | Found Safe |
07/27/13 | Benton | Missing Persons | N/A | Eight hikers at Alsea Falls took a wrong turn but were able to walk out on their own. | Found Safe |
07/21/13 | Benton | Water Rescue | 8/Male | Kayak capsized in fast moving water. Marine Deputy pulled him on to his boat and returned him to his family | Rescued |
07/20/13 | Linn | Land Rescue | 64/Male | Climber fell and landed in a crevasse on Mt. Jefferson. Mountain Rescue and the National Guard lifted him out | Rescued |
07/13/13 | Benton | Water Rescue | 29, 31/Females |
Fell off raft and clinging to a branch in the river. Marine Deputy's pulled them to safety. |
Rescued |
06/23/13 | Clackamas | Missing Person | 59/Male | Lost climber on Mt. Hood. | Found Deceased |
06/07/13 | Benton | Lost Person | 62/Female | Hiking on Mary's Peak and called 911 to say she was lost but eventually found her way back to the car | Safe |
05/26/13 | Benton | Missing Person | 12/Male | Mother reported son missing but he was just riding his bike in the park and returned home. | Found Safe |
05/24/13 | Polk | Missing Person | 31/Male | Women reported her boyfriend did not come home. Located by a friend on Bald Mountain. | Found Deceased |
05/20/13 | Benton | Beacon Search | N/A | Beacon going off in S. Corvallis | Found |
05/11/13 | Benton | Missing Person | ?/Male | Mountain biking on Marys Peak separated from group | Found Safe |
05/11/13 | Benton | Crisis Support | N/A | Crisis support team activated to counsel SAR members who recovered a body. | Complete |
05/11/13 | Linn | Recovery | 21/Male | Drowned at Blue Pool after diving into the water. | Recovered |
05/09/13 | Polk | Missing Person | ?/Male | Missing Logger | Found Safe |
04/29/13 | Benton | Missing Person | 6/Female | Found in her house sleeping in a corner | Found Safe |
03/30/13 | Clackamas | Missing Person | 23/Female | Lost hiker on Mt. Hood. She spent 7 days on the mountain until she was found. | Found Alive |
03/19/13 | Benton | Missing Person | 13/Male | Mother reported son missing but he just got on the wrong school bus. | Found Safe |
03/18/13 | Benton | Missing Persons | 21/Female, 27/Male | Called dispatch to report they were lost in McDonald Forest. | Found Safe |
03/05/13 | Benton | Rescue | N/A | 3 adults and 2 small children in multiple vehicles stuck in snow on Marys Peak. | Rescued |
02/08/13 | Benton | Evidence Search | N/A | Tracking Unit called to track direction of travel robber fled the market | Tracks found |
01/30/13 | Hawaii | Missing Person | 47/Male | Benton County resident lost while hiking in Hawaii | Found Safe |
01/26/13 | Benton | Missing Person | 32/Male | Hiker lost in McDonald forest | Found Safe |
Click any thumbnail image to view a slideshow