-
Land & Roads
-
- Natural Areas & Parks Picnic Facility Reservations Locate a park or natural area Find a trail, take a hike Conserving our native habitat Salmonberry Campground Property Information Search Property tax accounts Search for a deed Pay taxes online Appeal property taxes Find property on a map Survey your property Property tax records
- Sustainability Building & Land Use Building Permits & Codes Request an Inspection Code Compliance Septic Systems Planning and Zoning GIS Maps GIS Data Links to Other Maps
- Roads and Utility Services Road closures and delays Request road maintenance Access utility bills Public Transportation Event Center & Fairgrounds
-
-
Public Safety
-
- Sheriff's Office Sheriff's Message Volunteer Opportunities What's Happening Emergency Services Current Information Emergency Alert System Disaster and Hazard Preparedness Search and Rescue Child Support Collection
- Jail Inmate Rosters Inmate Services Criminal prosecution Victim Services Court Calendar Juvenile Services Supervision and accountability Detention Teen Court
- Parole and Probation Mission and programs Sex offender notification Law Enforcement Report a crime Daily activity log Concealed Handgun Licenses Justice System Improvement Program
-
-
Health & Family
-
- COVID-19 Information Public Health Communicable disease reporting Mental Health and Addictions Peer specialists Gambling prevention Tobacco prevention Children and youth programs Adult programs Substance Use Disorder
- Food and Water Safety Restaurants Temporary Food Service Well Testing Septic Systems Community Health Centers Find a physician Dental services Family Planning Developmental Diversity (Disabilities) OSU Extension
- Maternal and Child Health WIC Healthy baby programs Licenses and Certificates Birth Certificates Death Certificates Dog License Marriage License Pay My Medical Bill Event Center & Fairgrounds
-
-
Our Government
-
- Board of Commissioners BOC Meetings Advisory Committees County Legal Counsel Meeting Agendas and Minutes Licenses and Passports Marriage Licenses Passports Dog Licenses
- Voting Elections & Voting Register to Vote Updates & Absentee Voting Elections Put a measure on the ballot Run for office Precinct maps County News Newsletter News & Announcements Subscribe
- Departments County office locations Department List OSU Extension Business in Benton County County Budget See county RFP opportunities Economic Development Veteran Services
-
-
I Want To...
-
- Work for Benton County Apply for a job Volunteer Pay property taxes online View a tax statement Apply for … Marriage license Dog license Passport Building permit Septic permit Restaurant licenses Find Requests for Proposals
- Vote Elections & Voting Register to vote Updates & Absentee Voting Find an event View county calendar View fairgrounds calendar Make a … Medical/Dental appointment Mental health appointment Medical Bill Payment Locate a county office
- Find out about … County Budget Current road conditions Adopt-a-Road Program No Spray Program Veteran Services See who's in jail Report a crime Reserve a facility County park picnic facility Benton Oaks RV park Salmonberry campground Fairgrounds facility Ride a Bus
-
2014 SAR Missions
Date | County | Mission | Age / Sex | Description | Results |
---|---|---|---|---|---|
11/1/14 | Benton | Missing Person | 50 / Male | Son reported missing after he didn't return from riding his ATV on logging roads when expected. | Self Rescued |
10/31/14 | Benton | Lost Person | 32 / Female | She was separated from group mountain biking and came out the opposite side of the hill. | Found Safe |
09/22/14 | Benton | Water Rescue | 59 Male, 54,18 Female | Canoe overturned and one hiked out to call for help. | Rescued |
09/05/14 | Benton | Fire | NA | Large grass fire on Timberhill. | Put Out |
09/03/14 | Benton/CPD | Missing Person | 12 / Male | Did not get of the bus after school. Missed the bus, tried walking home and got lost. Found his way back to school. | Found Safe Hiding |
08/30/14 | Benton/CPD | Missing Person | 47 / Female | Woman with bipolar disorder reported missing by her sister. | Found Safe |
08/14/14 | Benton | Evidence Search | NA | Search for a cell phone thrown by a suspect during a drug bust along the Long Tom River bank. | Located |
08/09/14 | Benton | Missing Person | 68 / Female | Son reported mother who is on disability, cant swim and intoxicated went to the Alsea River with a floatation device and no one has seen her since. | Found Safe |
08/05/14 | Benton | Missing Person | 15 / Female | Runaway from the Farm Home and a suicide risk located by a Deputy. | Found |
08/04/14 | Benton | Lost Person | 36 / Male | Intoxicated male without a floatation device swept downstream trying to swim from Super 8 Motel to Trysting Tree Golf course | Rescued |
08/04/14 | Benton | Lost Persons | 54/Male 50/Female | Floaters reported overdue but was only a miscommunication off where they were getting off the river. | Found Safe |
08/03/14 | Benton | Missing Person | 24 / Male | Slipped off his inner-tube on the river at the Crystal Lake Boat Ramp. Divers recovered his body from the bottom of the river. | Found Deceased |
08/02/14 | Benton | Lost Person | 44, 8 Male | Overdue floaters got off the river in the dark and walked to Hwy 20. Deputy picked them up and transported to their vehicle | Rescued |
07/21/14 | Benton / CPD | Missing Person | 12 / Female | Called parents from Gracewinds to pick her up. She was gone when they got there. Found 90 minutes later behind Gracewinds. | Found Safe |
07/19/14 | Benton | Lost Persons | 59/Male, 59/Female | Received call from victims reporting they were stranded on the bank of the Willamette River. | Rescued |
07/19/14 | Benton | Water Recovery | 60/ Male | Victim appeared to have drowned after capsizing his canoe against a log jam. | Found Deceased |
07/17/14 | Benton | Water Rescue | 34 / Male | Extremely intoxicated male swimming in the river fighting the current. Taken to jail for disorderly conduct II. | Rescued / Arrested |
07/17/14 | Benton | Water Rescue | 49 / Female | Floated into a log jam and her raft was stuck under a log. Transported to nearby gravel bar and reunited with her group. | Rescued |
07/16/14 | Benton | Lost Persons/Water Rescue | 31/Male, 27,20/Female | Three overdue rafters attempted to walk out on the bank. One transported to hospital with a leg injury. | Rescued |
07/12/14 | Benton | Water Rescue | 7 / Female & Dad | Father capsized and became stuck on a log jam. His daughter was on a separate inner tube floating past him towards the same log jam. Marine patrol safely pushed her out of the path of it and picked her up and the dad. | Rescued. |
07/12/14 | Benton | Water Rescue | 27 / Female | Capsized raft on a log jam, female transported to the Jefferson boat ramp. | Rescued |
07/12/14 | Benton | Water Rescue | 19 / Female | Girl clinging to a log after being ejected from her kayak. | Rescued |
07/11/14 | Benton / CPD | Missing Person | 82 / Female | Subject with dementia went for a walked around the block and didn't return. | Found Safe |
07/05/14 | Benton | Water Rescue | 50/Male, 35/Female | Report of a capsized raft, two found and one taken in for outstanding warrants. | Rescued / Arrested |
07/05/14 | Benton / CPD | Missing Person | 51 / Male | Three on boat that flipped and one got swept away. | Found Safe |
07/02/14 | Benton | Missing Person | 28 / Female | One of three floaters went off swimming and separated from the others and they reported her missing an hour later. | Found Safe |
06/30/14 | Benton | Lost Persons | 16, 17 / Female | Kayakers called 911 and said they were lost. Marine patrol located and transported them to their destination point. | Found Safe |
06/20/14 | Benton | Missing Person | 24 / Female | Subject had a history of suicidal attempts. A cell phone text to a friend indicated she was going to try again. | Found Deceased |
06/19/14 | Benton | Missing Person | 65 / Female | Woman with dementia wandered away from her home. | Found Safe |
06/18/14 | Benton | Missing Persons | 32, 15, 10, 8, 1 | Mother and her 4 children got lost hiking in McDonald Forrest | Found Safe |
06/07/14 | Benton | Water Rescue | 23 / Female | Raft capsized on a log jam and stranded in the water. | Rescued |
06/07/14 | Benton | Water Rescue | 37, 13/F, 11/M | Raft capsized on a log jam and stranded in the water. | Rescued |
06/07/14 | Benton | Water Rescue | 30/M, 19/F | Raft capsized on a log jam and stranded in the water. | Rescued |
06/07/14 | Benton | Water Rescue | 32, 4/M, 23, 5/F | Raft capsized on a log jam and stranded in the water. | Rescued |
06/07/14 | Benton | Water Rescue | 44 / Male | Raft capsized on a log jam and stranded in the water. | Rescued |
06/05/14 | Benton / CPD | Missing Person | 3 / Female | Mother found her daughter under the van. | Found Safe |
05/26/14 | Jefferson | Missing Person | 62 / Male | Fell into the Metolius river while fishing and drowned. | Found Deceased |
05/24/14 | Benton | Horse Rescue | N/A | A horse fell in a deep bog of water and couldn't get out. The Sheriff's Posse pulled it out safely. | Rescued |
05/23/14 | Benton / CPD | Missing Person | 8 / Male | Child with down syndrome found in the neighbors house. | Found Safe |
05/17/14 | Benton / CPD | Missing Person | 17 / Female | Father reported his daughter unaccounted for. | Found Safe |
05/16/14 | Benton | Evidence Search | N/A | Search for a wallet belonging to a man killed after crashing his motorcycle. | Located |
04/29/14 | Benton / CPD | Missing Person | 26 / Female | Mental health patient went for a supervised walk and ended up going off on her own. | Found Safe |
04/28/14 | Benton / CPD | Missing Person | 9 / Male | Son riding his bicycle was supposed to check in every 15 minutes and has been gone over an hour now. | Found Safe |
04/24/14 | Lincoln | Missing Person | 26 / Male | Vehicle rolled off a logging road and he attempted to walk out for help. | Found Safe |
04/24/14 | Benton / CPD | Missing Persons | 12 & 11 / Female | Father reported daughter and friend missing from school. | Found Safe |
04/14/14 | Benton / CPD | Missing Person | 10 / Male | Left on his bike while his mom was asleep. Called his mom from a Subway store and later released to his dad. | Found Safe |
04/13/14 | Benton / CPD | Missing Person | 20 / Female | Did not return home after going to see her ex-boyfriend who had previously threatened her life. | Found Safe |
04/10/14 | Benton | Missing Person | 59 / Male | Man in bad health did not return home after work. | Found Safe |
04/04/14 | Benton / CPD | Missing Person | 6 / Male | Child found on the sidewalk in pajamas by a passerby, Mom came out of apartment and took him home. | Found Safe |
03/30/14 | Benton / CPD | Missing Child | 7 / Male | Located sleeping in a closet under his stuffed animals. | Found Safe |
03/21/14 | Benton / CPD | Mising Person | 50 / Male | Has dementia missing from an adult day center. | Found Safe |
03/18/14 | Benton | Missing Person | 52 / Male | Tried to fake his own suicide and ended up turning himself in. | Found Safe |
03/14/14 | Benton | Missing Children | 5 &6 / Male | Wandered away from their residence. Located 100 yards in a wooded area. | Found Safe |
02/21/14 | Benton | Missing Person | 2 / Female | Found at the end of a street with a bottle. Mom located him. | Found Safe |
02/16/14 | Benton | Investigate object | N/A | Object down an embankment thought to be a truck. CMRU rappelled down and discovered it was just an old canopy. | Item identified |
02/12/14 | Benton / CPD | Missing Child | 3 / Male | Crossed the street to get candy at the store. | Found Safe |
02/11/14 | Benton | Missing Person | 35 / Male | Man late for work reported missing. Helo spotted him on a snowy road which was blocked ahead and turned him around. | Found Sate |
02/06/14 | Benton / CPD | Missing Person | 26 / Female | A woman was unable to locate her sister and baby, last seen going for a walk in the snow. Found at home in bed. | Found Safe |
02/02/14 | Benton / CPD | Missing Person | 51 / Female | Daughter reported that her mother did not make it home from work. She goat a motel room due to bad weather conditions. | Found Safe |
Click any thumbnail image to view a slideshow