Livestock Part 1 | Bear | Bobcat | Cat | Cougar | Coyote | Crow | Dog | Eagle | Fox | Marten | Mink | Raccoon | Rat | Raven | Skunk | Weasel | Wolf | |
Time | Day | | | | | | | | | | ||||||||
Dusk | | | | | | | | | | |||||||||
Night | | | | | | | | | | | | | | | ||||
Dawn | | | | | | | | | ||||||||||
Missing Animal | | | | | | | | | ||||||||||
Dead Animal (Small or Large) | One or two animals killed | | | | | | | | ||||||||||
Several animals killed | | | | | | | ||||||||||||
Animal killed not consumed | | | ||||||||||||||||
Small animal, only head and neck consumed | | | | | | |||||||||||||
Small animal consumed | | | | |||||||||||||||
Opened ventrally | | | | |||||||||||||||
Vital organs consumed first, not rumen and intestines (may be pulled out) | | | | | | |||||||||||||
Udder (consumed?) | | | ||||||||||||||||
Breast and neck eaten | | |||||||||||||||||
Small wounds on body | | | ||||||||||||||||
Meaty areas consumed | | | | | | |||||||||||||
Newborn eyes, nose, tongue, genitals, rectum, or hooves pecked | | | ||||||||||||||||
Newborn, nose or other parts chewed | | | ||||||||||||||||
Nose, lower jaw, ears, palate, brains eaten | |